Most Recent Littlestown Homes For Sale
| View All Littlestown Homes For Sale | ||
|
164 Saint Johns Rd W, Littlestown, PA 17340 | $389,900 3 beds 3.5 baths |
|
61 Crouse Park, Littlestown, PA 17340 | $183,000 4 beds 1.5 baths |
|
165 Saint Johns Rd W, Littlestown, PA 17340 | $389,900 3 beds 3.5 baths |
Real Estate Resources |
Littlestown Apartments
There are 445 apartments found in and near the Littlestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings